![]() |
| Image courtesy of Tim Gittins. |
Canoe designers in the late 19th century were quite free in sharing their designs, and frequently published them in the leading journals of the day. Not always easy to locate, and certainly not indexed, these journals can be found in libraries. The accompanying table gives the references so that interested folks may more easily find the original articles.
Abbreviations are as follows:
F&S = Forest and Stream, a major sporting publication of the day
Field = The Field, Britain's answer to Forest and Stream
Rudder = The Rudder, a major yacht and boat journal
WPS-CABFA = Canoe and Boatbuilding for Amateurs by W.P. Stephens, an impressive compilation and instruction guide for building these types of boats.
WPS-TMAY = Traditions and Memories of American Yachting by W.P. Stephens.
AS = The Amateur Sportsman.
The plans column indicates how much information was published for a particular canoe. L= lines, C = construction details, O = offsets, and S = sail plan.
Most of these designs are for canoes 16' long by 30" wide - the standard size for ACA racing at the time. A few related canoe yawl designs, which are typically larger, have also been included.
Many of these designs have been scanned by Tim Gittins, and when they are back on-line, the link will be found here.
Hint: widening your browser window will improve readability...
| Canoe | Designer | Builder | Reference | Plans |
|---|---|---|---|---|
| 15x31-1/2 Racing Canoe | W.P. Stephens | F&S 1/16/1890; 324 | L,O | |
| ACA Cruising Class Canoe | D.B. Goodsell | F&S 2/7/1903; ?-118 | L,C,S | |
| American Cruising Canoe | W.P. Stephens | WPS-CABFA | L,O | |
| Annie Canoe Yawl | J. Henley | J. Henley | WPS-CABFA | L |
| Atlantis | S.R. Stoddard | F. Joyner | F&S 4/4/1889; 225-227 F&S 5/9/1889; 328-329 | L,S |
| Bat | W.P. Stephens | St. Lawrence River Skiff, Canoe, & Steam Launch Co. | F&S 2/5/1891; 56-57 WPS-TMAY | L,O S |
| Battledore | A.C. Smith | A.C. Smith | F&S 8/18/1894; 148-149 | L,C,S |
| Canoe Yawl | W. Baden-Powell | Field 2/25/1893; 297 Field 3/4/1893 Field 4/15/1893 | L,C,S | |
| Canuck | F.Jones/M. Sauve | M. Sauve | F&S 8/18/1890; 178-179 F&S 10/16/1890; 260-261 F&S 12/25/1890; 466-467 | L,O,C,S |
| Charm | W.Stewart | F&S 11/11/1888; 236-237 | L,O,C | |
| Cruising Canoe | E.T. Holding | Field 1/9/1892; 63 | L,O,S | |
| Dot | Wm.L. Alden | J. Everson | WPS-CABFA | L,O,S |
| Ellard | J.H. Rushton | J.H. Rushton | F&S 1/8/1885;476 | L |
| Elliott Canoe | W.S. Elliott | W.P. Stephens | Rudder 1898;89-91 | L,O,C,S |
| Fly | P.Butler | W.F. Stevens | F&S 10/3/1889; 216-217 F&S 10/10/1889; 237 F&S 10/17/1889; 255-258 | L,O,C,S |
| Foggy Dew | G.W. Ruggles | G.W. Ruggles | F&S 3/3/1900; 94-96 | L,C,S |
| Genetta | L. Hope | F&S 11/3/1906;705-706 F&S 11/10/1906;? | L,S | |
| Grayling | J.H. Rushton | J.H. Rushton | F&S 1/8/1885;476 | L |
| Guenn | J. Hyslop | J. Hyslop | F&S 4/19/1888; 256-257 WPS-CABFA | L,O,C,S |
| Hyla | J.H. Rushton | J.H. Rushton | AS (date, p ?) | L,C |
| Iris Canoe Yawl | J.A. Akester | WPS-CABFA | L,O,S | |
| Ione | E.T. Birdsall | Bradley | WPS-CABFA | L,O,S |
| Isalo | G.U. Laws | H. Finn | F&S 3/16/1892; 242 | L,S |
| Jersey Blue | W.P. Stephens | W.P. Stephens | WPS-CABFA | L,O,C |
| Laloo | C.G.Y. King | WPS-CABFA | L,S | |
| Lassie | W.P. Stephens | J. Everson | WPS-CABFA | L,C,S |
| Mersey Canoe | WPS-CABFA | L,S | ||
| Much Quicker | T. Fearon | F&S 7/20/1907;106 | L,S | |
| Nautilus | W. Baden-Powell | W. Baden-Powell | WPS-CABFA | L,C,O |
| Notus | R.W. Gibson | Chas. Piepenbrink (or maybe Bowdish and Sons) | WPS-CABFA | L,O,S |
| One Design Canoe Yawl | W.P. Stephens | F&S 3/30/1895; 260 F&S 4/6/1895;279-280 | L,O,C,S | |
| Pearl No. 3 | E.B. Tredwen | WPS-CABFA | L,O,C | |
| Pearl No. 6 | E.B. Tredwen | WPS-CABFA | L,O | |
| Pecowsic | E.H. Barney/F. Joyner | F. Joyner | WPS-CABFA | L,S |
| Princess | Longworth | J.H. Rushton | F&S 1/8/1885;476 | L |
| Racing Canoe | Burgess and Packard | F&S 3/16/1907;424-426 | L,C | |
| Raritania | W.P. Stephens | WPS-CABFA | L,O | |
| RCC Cruising Canoe | L. Hope | F&S 3/3/1900 | S | |
| RCC Racing Canoe | F&S 1/28/1892; 92 | L,S | ||
| Sailing and Paddling Canoe | C.E.W. Armstrong | F&S 1/10/1889;507 | L | |
| St. Lawrence | J.H. Rushton | J.H. Rushton | F&S 1/8/1885;476 | L |
| Shadow | F&S 1/14/1892; 44 | L,C,S | ||
| Snake | J.H. Rushton | F&S 1/22/1885; 516-517 F&S 2/26/1885; 95 F&S 3/5/1885; 116 | L,S | |
| Sunbeam | J. Everson | WPS-CABFA | L,C | |
| Tandem Canoe | W.P. Stephens | WPS-CABFA | L,O,S | |
| Uncle Sam Old Glory | B.B. Crowninshield | W.F. Stevens Mather Launch and Canoe Co. | F&S 7/6/1901; 11-14 | L,S |
| Union Boat Club One Design | F.A.Fenger | J.R. Robertson | F&S 6/25/1910;1025 | L,S |
| Vagabond | W.P. Stephens | McWhirter Bros. | F&S 8/16/1888; 74-75 WPS-CABFA WPS-TMAY | L,O,C S |
| Vanessa VII | L. Hope | Bathurst | F&S 5/5/1900;354 | L,S |
| Vesper | R.W. Gibson | J.H. Rushton | WPS-CABFA | L,O,S |
| Vital Spark Canoe Yawl | WPS-CABFA | L,S | ||
| Zip | C.W.D. Dyer | F&S 10/15,1891; 239 | L,O,C |
Please send ommissions and corrections to Dan Miller.
Back to the Canoe Sailing Page.