ACA Class
The ACA Class is designed primarily for tripping with a camp outfit. It is popular for racing since sailors are competing with the same sail design, unlike cruising and the 5 meter sails. The canoe can be asymetrical and any length. Either a rudder or a paddle are acceptible for steering. The sail is a 44 square-foot lateen sleeve sail which must be purchased through the ACA National Sailing Committee. The sail comes with plans to build a rig, but you can purchase individual pieces or the whole rig through the Sailing Committee. This well-designed sail is popular for both beginning canoe sailors and for heavy-weather sailors.
![]() | ACA Class Canoe; image courtesy Marilyn Vogel |
International Decked Sailing Canoe
The International Decked Sailign Canoe is the fastest sailing monohull around. It is roughly 17 feet long and 43 inches wide, and completely decked. The sailor sits on a sliding seat which hangs out over the water. It provides for high performance sailing for the athletic, competitive solo sailor. The sail area is about 107 square feet (10 meters) and the rigging is highly technical.
![]() | International Class Canoe; image courtesy Marilyn Vogel |
C Class, or 5 Meter
C Class canoes are open hulls which are symmetrical, and up to 564 cm long, or about 18.5 feet. Any sail which is not more than 55 square feet nor more than 490 cm (approx 16 feet) high can be used. A marconi sail is common. Leeboards, not centerboards, are used. Rudders are commonly used, as are flotation bags or decking with bulkheads. The mast and boom are often aluminum and can be purchased through specialized canoe suppliers. These canoes can be very fast and competitive.
![]() | C Class Canoe; image courtesy Marilyn Vogel |
Cruising Class, or 4 Meter
The Cruising Class canoe is symmetrical and has a leeboard. The sailor steers with a paddle which is held in one hand. The sail area is determined by the length and width of the canoe, but is generally 40-44 square feet and no higher than 16 feet. Some sails are lateen while others are sloop rigged. These are sailed at Lake Sebago, Sloatsburg, NY on many summer weekends.
![]() | Cruising Class Canoe; image courtesy Marilyn Vogel |
If you plan to race a sailing canoe you will need two sets of rules: the ACA Racing Rules and the International Yacht Racing Rules. The specifications for each canoe class are in a 24 page copy of ACA Racing Rules, Sailing which is available from the American Canoe Association national office: 7432 Alban Station Rd, Springfield, VA 22150 for about $1.25us. The IYRR are available from the U.S. Sailing Association, Box 1260, Portsmouth, RI 02781.
| Class Name Class Number | Cruising 4m | C Class 5m | ACA Class   |
|---|---|---|---|
|   -----HULL------ | |||
| Class Name | Cruising | C Class | ACA Class |
| Hull Shape | Symmetrical | Symmetrical | Asymmetrical allowed |
| Maximum Length | 564cm (18.5') | 564cm (18.5') | none |
| Minimum Beam | 15% Length | 83.8cm | none |
| Min. 4" Waterline Beam | 88% Max. Beam | 88% Max. Beam | 88% Max. Beam but not less than 30" |
| Minimum Depth | 5.5% Length | none | none |
| Min. Keel Depth | 3.81 cm (1.5") | 3.81 cm (1.5") | 3.81 cm (1.5") |
| Gunwales | 4" max. | 4" max. | 4" max. |
| Maximum Decking | 3/16 loa | 2/3 loa | 2/3 loa |
| Side Decks | 3" max. inboard | none | none |
| Spray Rails | Not outboard past gunwales | ||
| Spray Boards | 6" forward, 3" aft of leeboard | ||
| Bulkheads | Permitted under decks | ||
| Buoyancy | 34 kg (75 lbs) | ||
| Seats | maximum 1" outboard of rail | ||
|   -----SPARS----- | |||
| Class Name | Cruising | C Class | ACA Class |
| Mast Diameter | 10 cm | 10 cm | 8 cm |
| Cross Section | 50% | 50% | no restriction |
| Mast Curve | no restriction | 1" maximum | 1" maximum |
| Boom Diameter | 8 cm | 8 cm | no restriction |
| Curved Boom | Restricted if slotted or tracked | 1" maximum | |
| Wishbone Boom | permitted | permitted | not permitted |
| Gaff Diameter | 8 cm | 8 cm | no restriction |
| Gaff Curve | no restriction | 1" maximum | 1" maximum |
|   -----SAILS----- | |||
| Class Name | Cruising | C Class | ACA Class |
| Sail Plan | no restriction | no restriction | One Design |
| Hoist/Lower | yes | optional | yes, and stow |
| Maximum Height | see rules | 490 cm | 13'6" |
| Maximum Area | see rules | 55 sq ft | One Design (approx. 44 sq ft) |
|   -----RIGGING----- | |||
| Class Name | Cruising | C Class | ACA Class |
| Leeboards | one or two permitted | ||
| Centerboard | not permitted, no skegs | ||
| Rudder Permitted | no | yes | yes |
| Paddle Required | two | yes | yes |
| Paddle Support Permitted | no | yes | yes |
| Hiking Straps Permitted | yes, all classes | ||
| Trapeze Permitted | no, all classes | ||
| Traveler Permitted | yes | yes | no |
| J-C Straps Permitted | yes | yes | no |
| Outhauls Permitted | yes | yes | no |
| Jib Sticks Permitted | yes | yes | no |
| Vangs Permitted | yes, all classes | ||
| Downhaul Permitted | yes | yes | no |
|   -----MISC.----- | |||
| Class Name | Cruising | C Class | ACA Class |
| Weight (min., w. crew) | 109 kg (240.3 lbs) | 115 kg (253.5 lbs) | no restriction |
| Crew, minimum | 1 | 1 | 1 |
This table is presented to demonstrate the differences among the different classes of open sailing canoes. For the final word on official specifications and rules, obtain the ACA Racing Rules and International Yacht Racing Rules, as described above.
Back to the Canoe Sailing Page.